Page 8 - RangerCatalog
P. 8
CTS SERIES
•1 Year Warranty
•Priced to Challenge All Direct Import Chambers
•Meets or exceeds SAE Standards
’ Leng
A
‘ ‘A’ Length P art Number
th
Part Number
P
orts
ok
art Number
e
Part Number Model Stroke Ports
P
Model
Str
CAGED w/ Cle vis
CA
GED
w/ Clevis
CTS-3030 3030 2.5 Round 13.05” CTS-3030-8050
CTS-3030LS 3030 3 Square 13.05” ------
Drum Brake Chambers
WELDED CLEVIS BRAKE CHAMBERS
Length ‘Y’
Length ‘B’
Leng th ‘ Y ’ Leng th ‘B’
Stroke
Model
Part Number Model Str ok e
P
art Number
CAGED
CA GED Pin Spacing
Pin Spacing
BTS3030WC-2.25 3030 2.5” 2.25” 1.3”
BTS3030LSWC-2.25 3030LS 3” 2.25” 1.3”
B BTS3030WCP58-2.87 3030 2.5” 2.87” 1.3”
BTS3030LSWCP58-2.87 3030LS 3” 2.87” 1.3”
Y BTS3030WC-3.06 3030 2.5” 3.06” 1.3”
BTS3030LSWC-3.06 3030LS 3” 3.06” 1.3”
BTS3030WC-4.20 3030 2.5” 4.20” 1.3”
BTS3030LSWC-4.20 3030LS 3” 4.20” 1.3”
BTS3030WC-6.80 3030 2.5” 6.80” 1.3”
BTS3030LSWC-6.80 3030LS 3” 6.80” 1.3”
BTS3030WC-11.10 3030 2.5” 11.10” 1.3”
BTS3030LSWC-11.10 3030LS 3” 11.10” 1.3”
BTS3036WC-2.25 3036 2.5” 2.25” 1.3”
BTS3036LSWC-2.25 3036LS 3” 2.25” 1.3”
8